Super Pro: Entry Fee -$75 | ||||
Car Count | Winner | R/U | ||
61-70 | $1,500 | $500 | ||
51-60 | $1,200 | $400 | ||
41-50 | $1,000 | $300 | ||
31-40 | $900 | $200 | ||
21-30 | $650 | $175 | ||
round money starts 4th round loser | ||||
Pro: Entry Fee- $65 | ||||
Car Count | Winner | R/U | ||
61-70 | $1,000 | $300 | ||
51-60 | $850 | $250 | ||
41-50 | $700 | $200 | ||
31-40 | $550 | $150 | ||
21-30 | $450 | $100 | ||
round money starts 3rd round loser | ||||
Street, Bike/Sled: Entry Fee $50 | ||||
Car Count | Winner | R/U | ||
31+ | $225 | $100 | ||
24-30 | $200 | $90 | ||
16-23 | $150 | $75 | ||
15-Aug | $100 | $50 | ||
round money starts 3rd round loser | ||||
Round Money | ||||
Super Pro | ||||
3rd Rd | 4th Rd | 5th Rd | 6th Rd | |
$80 | $110 | $140 | ||
Pro | ||||
3rd Rd | 4th Rd | 5th Rd | 6th Rd | |
$30 | $55 | $80 | $105 | |
Street/Bike | ||||
3rd Rd | 4th Rd | 5th Rd | 6th Rd | |
$20 | $40 | $60 | $80 |
Summit Raceday Entry & Payout Information
