| MARCH | |
| 1 | Test/Tune plus $20 gamblers race 10a-4p |
| 2 | Test/Tune 10a-4p |
| 8 | Test/Tune plus $20 gamblers race 10a-4p |
| 9 | Test/Tune 10a-4p |
| 15 | Test/Tune plus $20 gamblers race 10a-4p |
| 16 | Test/Tune 10a-4p |
| 21 | Footbrake Challenge Series Race #1 |
| 22 | Footbrake Challenge Series Race #2 plus Test/Tune |
| 23 | Closed |
| 29 | Test/Tune plus $20 gamblers race 10a-4p |
| 30 | Test/Tune 10a-4p |
| APRIL | |
| 4 | Friday Night Street Legal 6-1030pm |
| 5 | Saturday Raceday. Summit Points. Open noon. |
| 6 | Test/Tune. Gates Open 11, race 12-5 |
| 11 | Friday Night Street Legal 6-1030pm |
| 12 | Saturday Raceday. Summit Points. Open noon. |
| 13 | Chassis Cert |
| 13 | Test/Tune. Gates Open 11, race 12-5 |
| 18 | Friday Night Street Legal 6-1030pm |
| 19 | Saturday Raceday. Summit Points. Open noon. |
| 20 | Test/Tune. Gates Open 11, race 12-5 |
| 25 | Friday Night Street Legal 6-1030pm |
| 26 | Saturday Raceday. Summit Points. Open noon. |
| 27 | Test/Tune. Gates Open 11, race 12-5 |
| MAY | |
| 2 | Friday Night Street Legal 6-1030pm |
| 3 | Saturday Raceday. Summit Points. Open noon. |
| 4 | Test/Tune. Gates Open 11, race 12-5 PLUS NETO, MANDRA and East Coast Gassers |
| 7 | Wed BBQ |
| 9 | Friday Night Street Legal 6-1030pm |
| 10 | Saturday Raceday. Summit Points. Open noon. |
| 11 | CLOSED - MOTHER'S DAY |
| 16 | Friday Night Street Legal 6-1030pm |
| 17 | Saturday Raceday. Summit Points. Open noon. |
| 18 | Test/Tune. Gates Open 11, race 12-5 |
| 21 | Wed BBQ |
| 23 | Footbrake Challenge Series Race #3 |
| 23 | Friday Night Street Legal 6-1030pm |
| 24 | Doug Foley's Dragster Experience (AM only) |
| 24 | Footbrake Challenge Series Race #4 |
| 24 | Saturday Raceday. Summit Points. |
| 25 | Doug Foley's Dragster Experience (AM only) |
| 25 | Footbrake Challenge Series Race #5 |
| 25 | Test/Tune. |
| 30 | PC Richard & Son Nat'l Open Test/Tune 10a-4p |
| 30 | Friday Night Street Legal 6-1030pm |
| 31 | PC Richard & Son Nat'l Open |
| JUNE | |
| 1 | Test/Tune. Gates Open 11, race 12-5 plus East Coast S/SS |
| 4 | Wed BBQ |
| 6 | Friday Night Street Legal 6-1030pm |
| 7 | Saturday Raceday. Summit Points. Open noon. |
| 8 | Test/Tune. Gates Open 11, race 12-5 |
| 13 | Friday Night Street Legal 6-1030pm |
| 14 | Saturday Raceday. Summit Points. Open noon. |
| 15 | Test/Tune. Gates Open 11, race 12-5 |
| 18 | Wed BBQ |
| 20 | Friday Night Street Legal 6-1030pm |
| 21 | Saturday Raceday. End 1st Half points. |
| 22 | Test/Tune. Gates Open 11, race 12-5 plus NETO/MANDRA and East Coast Gassers |
| 27 | Friday Night Street Legal 6-1030pm |
| 28 | Import vs. Domestic? |
| 29 | Test/Tune. Gates Open 11, race 12-5 |
| JULY | |
| 2 | Wed BBQ |
| 4 | Footbrake Challenge Series Race #6 |
| 4 | Friday Night Street Legal 6-1030pm |
| 5 | Footbrake Challenge Series Race #7 |
| 5 | Saturday Raceday. Summit Points. |
| 6 | Footbrake Challenge Series Race #8 |
| 6 | Test/Tune |
| 11 | Friday Night Street Legal 6-1030pm |
| 12 | Saturday Raceday. Summit Points. |
| 13 | Test/Tune. Gates Open 11, race 12-5 |
| 16 | Wed BBQ |
| 18 | Friday Night Street Legal 6-1030pm |
| 19 | Saturday Raceday. Summit Points. |
| 20 | Test/Tune. Gates Open 11, race 12-5 PLUS NHRDA |
| 25 | Friday Night Street Legal 6-1030pm |
| 26 | Saturday Raceday. Summit Points. |
| 27 | Test/Tune. Gates Open 11, race 12-5 |
| AUGUST | |
| 1 | Friday Night Street Legal 6-1030pm |
| 2 | Saturday Raceday. Summit Points. |
| 3 | Test/Tune. Gates Open 11, race 12-5 plus East Coast S/SS |
| 6 | Wed BBQ |
| 8 | Friday Night Street Legal 6-1030pm plus F-Body vs. Mustang |
| 9 | Saturday Raceday. Summit Points. |
| 10 | East Coast F-Body Nationals plus Test/Tune. Gates open 10am |
| 15 | Friday Night Street Legal 6-1030pm |
| 16 | Saturday Raceday. Summit Points. |
| 17 | Test/Tune. Gates Open 11, race 12-5 |
| 20 | Wed BBQ |
| 22 | Friday Night Street Legal 6-1030pm |
| 23 | Saturday Raceday. Summit Points. |
| 24 | Test/Tune. Gates Open 11, race 12-5 PLUS NETO |
| 29 | Footbrake Challenge Series Race #9 |
| 29 | Friday Night Street Legal 6-1030pm |
| 30 | Footbrake Challenge Series Race #10 |
| 30 | Saturday Raceday. End 2nd half points. |
| 31 | Footbrake Challenge Series Race #11 |
| 31 | Test/Tune. |
| SEPTEMBER | |
| 5 | Friday Night Street Legal 6-1030pm |
| 6 | Oldies Concert. No Racing. |
| 7 | East Coast Rod & Custom Ol' Daze Drags |
| 12 | Friday Night Street Legal 6-1030pm |
| 13 | Test/Tune plus $20 gamblers race. Open noon. |
| 14 | Test/Tune. Gates Open 10 plus NHRDA and Pick-up Truck Challenge |
| 19 | Friday Night Street Legal 6-1030pm |
| 20 | Test/Tune plus $20 gamblers race. Open noon. |
| 21 | Test/Tune. Gates Open 11, race 12-5 |
| 26 | Closed |
| 27 | Closed |
| 28 | Test/Tune (Call to verify) |
| OCTOBER | |
| 3 | Friday Night Street Legal 6-1030pm |
| 4 | Test/Tune plus $20 gamblers race. Open noon. |
| 5 | Test/Tune 10a-4p |
| 10 | Friday Night Street Legal 6-1030pm |
| 11 | Test/Tune plus $20 gamblers race. Open noon. |
| 12 | Test/Tune 10a-4p |
| 17 | Footbrake Challenge Series Race #12 |
| 17 | Friday Night Street Legal 6-1030pm |
| 18 | Footbrake Challenge Series Race #13 |
| 18 | Test/tune plus $20 gamblers |
| 19 | Footbrake Challenge Series Race #14 |
| 19 | Test/Tune. |
| 24 | Friday Night Street Legal 6-1030pm |
| 25 | Test/Tune plus $20 gamblers race. Open noon. |
| 26 | Test/Tune 10a-4p |
| 31 | Friday Night Street Legal 6-1030pm |
| NOVEMBER | |
| 1 | Test/Tune plus $20 gamblers race 10a-4p |
| 2 | Test/Tune 10a-4p |
| 8 | Test/Tune plus $20 gamblers race 10a-4p |
| 9 | Test/Tune 10a-4p |
| 15 | Test/Tune plus $20 gamblers race 10a-4p |
| 16 | Test/Tune 10a-4p |
| 22 | Test/Tune plus $20 gamblers race 10a-4p |
| 23 | Test/Tune 10a-4p |