Compulink StarTrak SUPER PRO Elimination Results              
ROUND 1              
E131 GEORGE ROCHE JR. MIDDLE ISLAND NY 69 CAMARO 0.006 11.11 11.116 118.04
1144 RICK MEDENCE ALLENTOWN  PA 02 S&W 0.061 7.04 7.069 186.41
L142 JAMES JEPSON EAST MORICHES NY 89 BUICK 0.025 9.35 9.363 138.39
1148 BOB FARRELL PEQUANOCK NJ 69 CAMARO 0.065 10.12 10.145 133.51
Q113 JASON ANAGNOSTIS FAR HILLS NJ 32 BANTAM 0.07 7.99 7.988 169.64
153T JAMES TAYLOR MONTCLAIR  NJ 63 Dodge 0.125 9.43 9.296 141.33
5534 MARC PULLEN MANVILLE NJ 70 NOVA 0.062 11.87 11.876 113.67
1228 RICHARD WILLIAMS WESTBURY CT 70 CHEVELLE -0.035 9.56 9.571 138.6
1308 ALAN CARR BRIDGEWATER  NJ 68 CAMARO 0.039 9.07 9.063 148.14
Q145 FRANK A QUARNO MORRIS PLAINS NJ 70 NOVA 0.021 10.52 10.508 123.34
128Y DUANE SMITH SOMERSETE NJ 2001 DODGE 0.029 8.09 8.115 166.03
192M RAY ZANG GARFIELD 87 MONTE CARLO 0.01 10.94 10.989 122.77
1281 BARRY LUYSTER HACKENSAK  NJ 06 RED 0.047 7.85 7.885 163.61
109E BILL TRUM SPARTA NJ 68 CAMARO 0.021 10.9 10.893 131.64
148T JOHN TESORI ANDOVER NJ 02 CAMARO 0.023 9.06 9.067 148.69
C173 GEORGE CHADWICK WASHINGTON  NJ CAMARO 0.006 9.76 9.745 136.73
1508 SAL DELLA VENTURA NESHANIC STATION NJ 95 RACECRAFT 0.013 8.22 8.221 159.99
7181 HENRY BARENDS PHILLIPSBURG  NJ 67 CAMARO 0.043 10.63 10.652 127.43
3169 DAVID CATHERMAN OTTSVILLE  PA 73 CAMARO 0.033 10.19 10.319 112.74
120H ART PALTZ EDISON NJ 92 CAMARO 0.81 9.25 9.266 147.02
1329 WAYNE MARTURANO PLAINVIEW NY 72 CHEVY 0.134 8.63 8.636 155.72
1586 BARRY HOHNARTH HAMBURG NJ 89 CHEVY BARETTA -0.008 8.76 8.836 144.94
K188 Howie Handwerger WANTAGE  NJ 2000 CRESSMAN 0.017 7.96 7.961 165.92
1160 BRIAN BIELEN GREAT MEADOWS NJ 67 CAMARO -0.005 10.61 10.685 124.68
C179 CHRIS ADAMO JR. LYNDHURST 69 MUSTANG 0.309 10.78 10.737 124.67
1473 KURT BAUER RARITAN NJ 77 VEGA -0.004 9.87 14.569 82.05
131B ROBERT SCOTT DOVER 71 VEGA 0.115 9.74 13.883 70.16
174C PAUL TESTER OAK RIDGE  NJ 71 CUTLASS -0.064 8.72 8.735 150.08
K181 TODD MARTIN HIGHLAND LAKES NJ 04 UNDERCOVER 0.021 7.7 7.714 170.28
1256 Jim Nedo Long Valley NJ 01 RACETECH 0.023 7.69 7.712 172.54
141C MICHAEL SULC WAYNE NJ 68 DART 0.018 9 9.074 139.07
1914 STEVE JEPKO ISLIP  NY 02 CAVALIER 0.075 8.74 8.8 155.01
W143 JASON WILSON PEN ARGYL PA 99 CRESSMAN 0.011 7.93 7.933 167.45
144F JERRY NEDO ROCKAWAY  NJ 98 CARPENTER LB3A 7.65 7.798 173.54
3130 LEROY FELTON MEDFORD NY 68 CAMARO 0.099 10.4 10.873 113.57
158N ED BROOKS DEER PARK NY 82 CAMARO 0.001 10.9 10.893 140.47
1980 EDDIE PEOPLES E. ORANGE  NJ 65 GTO 0.01 9.34 9.374 140.44
1199 JOE CABETS THROOP  PA 2008 QUAY 0.002 7.87 7.865 164.59
6067 JOE LISA VERNON NJ 80 MALIBU 0.028 10.32 10.327 119.2
1304 WAYNE RUDY MORRISTOWN NJ 91 T-CAR DRGSTR. 0.017 8.44 8.427 156.01
1375 Frank Dupplissis Jr. Flanders NJ 07 RACETECH 0.019 7.68 7.723 154.3
SINGLE              
192M RAY ZANG GARFIELD 87 MONTE CARLO 0.024 10.93 10.953 117.53
153T JAMES TAYLOR MONTCLAIR  NJ 63 Dodge 0.058 9.08 9.446 146.29
ROUND 2              
5534 MARC PULLEN MANVILLE NJ 70 NOVA 0.174 11.88 11.82 113.38
L142 JAMES JEPSON EAST MORICHES NY 89 BUICK -0.002 9.33 9.313 150.92
1329 WAYNE MARTURANO PLAINVIEW NY 72 CHEVY -0.037 8.6 8.626 151.46
128Y DUANE SMITH SOMERSETE NJ 2001 DODGE   8.07    
Q113 JASON ANAGNOSTIS FAR HILLS NJ 32 BANTAM 0.016 7.98 8.652 169.64
C179 CHRIS ADAMO JR. LYNDHURST 69 MUSTANG -0.001 10.71 17.927 60.16
3169 DAVID CATHERMAN OTTSVILLE  PA 73 CAMARO 0.033 10.19 10.201 130.52
1508 SAL DELLA VENTURA NESHANIC STATION NJ 95 RACECRAFT 0.07 8.2 8.237 159.93
K188 Howie Handwerger WANTAGE  NJ 2000 CRESSMAN 0.017 7.95 7.96 166.19
SINGLE              
131B ROBERT SCOTT DOVER 71 VEGA 0.064 9.8 11.274 123.51
1980 EDDIE PEOPLES E. ORANGE  NJ 65 GTO LB3A 9.34 10.628 139.59
K181 TODD MARTIN HIGHLAND LAKES NJ 04 UNDERCOVER 0.009 7.7 7.704 171.79
6067 JOE LISA VERNON NJ 80 MALIBU 0.05 10.28 10.26 124.16
192M RAY ZANG GARFIELD 87 MONTE CARLO 0.018 10.92 10.903 123.51
1308 ALAN CARR BRIDGEWATER  NJ 68 CAMARO -0.003 9.05 9.047 148.17
W143 JASON WILSON PEN ARGYL PA 99 CRESSMAN 0.005 7.93 7.957 161.11
148T JOHN TESORI ANDOVER NJ 02 CAMARO 0.023 9.05 9.089 148.87
141C MICHAEL SULC WAYNE NJ 68 DART 0.008 9.04 9.056 147.12
1281 BARRY LUYSTER HACKENSAK  NJ 06 RED 0.031 7.88 7.861 163.87
1375 Frank Dupplissis Jr. Flanders NJ 07 RACETECH 0.031 7.62 7.636 175.8
E131 GEORGE ROCHE JR. MIDDLE ISLAND NY 69 CAMARO 0.006 11.1 11.088 118.19
ROUND 3              
Q113 JASON ANAGNOSTIS FAR HILLS NJ 32 BANTAM 0.019 7.98 7.977 170.04
131B ROBERT SCOTT DOVER 71 VEGA 0.019 9.8 9.729 132.74
192M RAY ZANG GARFIELD 87 MONTE CARLO 0.013 10.88 10.927 123.24
1329 WAYNE MARTURANO PLAINVIEW NY 72 CHEVY 0.071 8.6 15.7 53.23
K188 Howie Handwerger WANTAGE  NJ 2000 CRESSMAN 0.031 7.95 7.978 164.97
5534 MARC PULLEN MANVILLE NJ 70 NOVA 0.003 11.82 11.928 112.52
1375 Frank Dupplissis Jr. Flanders NJ 07 RACETECH 0.027 7.64 7.691 164.37
141C MICHAEL SULC WAYNE NJ 68 DART 0.02 9.06 9.043 147.58
K181 TODD MARTIN HIGHLAND LAKES NJ 04 UNDERCOVER 0.003 7.7 7.795 149.6
3169 DAVID CATHERMAN OTTSVILLE  PA 73 CAMARO -0.008 10.19 10.214 130.43
W143 JASON WILSON PEN ARGYL PA 99 CRESSMAN 0.078 7.93 7.941 167.16
SINGLE              
ROUND 4              
K181 TODD MARTIN HIGHLAND LAKES NJ 04 UNDERCOVER 0.015 7.71 7.754 160.18
192M RAY ZANG GARFIELD 87 MONTE CARLO 0.067 10.91 10.916 123.43
1375 Frank Dupplissis Jr. Flanders NJ 07 RACETECH 0.018 7.67 7.684 171.34
K188 Howie Handwerger WANTAGE  NJ 2000 CRESSMAN 0.02 7.97 7.994 165.44
W143 JASON WILSON PEN ARGYL PA 99 CRESSMAN 0.027 7.94 7.943 167.34
Q113 JASON ANAGNOSTIS FAR HILLS NJ 32 BANTAM 0.033 7.97 7.971 170.45
ROUND 5              
1375 Frank Dupplissis Jr. Flanders NJ 07 RACETECH 0.039 7.66 7.677 166.07
W143 JASON WILSON PEN ARGYL PA 99 CRESSMAN 0.019 7.94 7.919 167.63
K181 TODD MARTIN HIGHLAND LAKES NJ 04 UNDERCOVER 0.003 7.71 7.815 144.71
SINGLE              
FINALS              
1375 Frank Dupplissis Jr. Flanders NJ 07 RACETECH 0.003 7.66 7.705 159.78
K181 TODD MARTIN HIGHLAND LAKES NJ 04 UNDERCOVER 0.005 7.7 7.695 171.47
End of File