Compulink StarTrak PRO Elimination Results              
ROUND 1              
K165 STEVEN OPETOSKY THOMPSON RIDGE  NY 1971 NOVA 0.02 10.46 10.488 125.85
1206 LEIGH RATZKOVICH METUCHEN  NJ 68 MUSTANG 0.065 10.78 10.718 119.79
1772 BEN CARDUCCI PURCHASE NY 57 CORVETTE 0.049 12.43 12.431 108.76
1877 SCOTT HAKUCSA FLANDERS  NJ 1968 CAMARO 0.056 10.4 10.387 122.74
B135 BOB BOUCHER RANDOLPH NJ 27 FORD 0.116 10.25 10.304 126.62
M147 MIKE WILLIAMS HIGHLAND LAKES  NJ 79 FIREBIRD -0.074 10.77 10.847 122.26
N111 CRAIG NEILL MEDFORD NY 73 NOVA 0.081 10.17 10.248 128.01
M188 SEAN P CONWAY ALPHA NJ 82 CAMARO 0.13 10.38 10.413 124.65
1369 STEVE GILLAN STILLWATER  NJ 80 MONZA 0.044 10.85 10.942 111.01
N106 DON MALOY SO. PLAINFIELD  NJ 68 NOVA 0.238 10.73 10.741 121.27
K164 RICH GALLI Washington Twp  NJ 67 NOVA 0.031 9.65 9.677 137.08
D187 JEFF RAHNER CALIFON NJ 66 CHEVY 0.052 15.44 15.403 85.08
123B CHARLIE BAKER  JR. MILFORD PA 87 MUSTANG 0.072 9.59 9.624 132.49
G125 MIKE GARZE DUNNELLEN NJ 72 DART 0.029 10.77 10.765 120
3989 BUCK McWILLIAMS BETHLEHEM PA 69 NOVA 0.029 10.7 10.797 114.85
1025 MICK LUCAS BANGOR PA 66 CHEVELEE 0.097 10.08 10.133 132.65
1034 KEN DICKERSON CATCHOGUE  NY 70 SUPER BEE 0.02 10.07 10.074 127.03
B119 MARK BOGUSAT WHARTON  NJ 79 MALIBU 0.067 10.79 10.8 123.59
6067 GERARD LISA DINGMANS FERRY PA 81 MALIBU 0.051 10.3 10.332 124.84
W129 BILL CERALLI WANAQUE NJ 79 MALIBU 0.134 10.15 10.139 132.54
B154 GREG MYERS DUNELLEN  NJ 69 CAMARO 0.189 10.63 10.761 117.31
A197 DARRIN ELIA SAYLORSBURG PA 72 NOVA 0.009 10.09 10.076 133.58
E165 ED BIGLEY W. MILFORD NJ 02 PONTIAC 0.045 9.08 9.101 137.43
2920 BRIAN KRIEGER GARDEN CITY PARK  NY 460 FORD 0.074 11.25 11.246 119.45
1922 ERNIE SVOLTO OGDENSBURG  NJ 78 EL CAMINO 0.157 9.34 9.296 143.37
T131 LOU TARASCIO LK. HOPATCONG NJ 67 CAMARO -0.008 10.3 10.334 127.59
151Z JOHN MORENO STATEN ISLAND  NY 27 T ROADSTER 0.031 9.12 9.138 137.83
3586 STEPHEN KRIEGER MEDFORD  NY 64 DODGE 0.042 11.95 11.995 113.03
F140 RON KEEGAN RUTHERFORD NJ 1969 CAMARO 0.073 9.8 9.865 131.93
I104 BOB LENNON BALDWIN NY 70 NOVA 0.112 10.52 10.579 122.43
A198 TOM DICKERSON SOUTHOLD NY 68 GTS 0.002 10.7 10.737 117.95
A187 BRIAN STURM UPPER BLACK EDDY PA 67 CHEVELLE 0.118 10.44 10.47 127.99
P125 LARRY PAPPAS WAYNE  NJ 69 CAMARO 0.044 10.05 10.122 122.77
475 JOE DUKIN BLAIRSTOWN NJ 87 GMC 0.083 10.8 10.874 122.49
1773 RICH SECULA WASHINGTON  NJ VEGA 0.026 9.23 9.233 141.58
144H RANDY POBUTKIEWICZ STILLWATER NJ 1969 CHEVY PU 0.034 10.68 10.564 116.62
C113 BOB CONWAY OAK RIDGE NJ 88 MONTE CARLO 0.001 13.34 13.358 98.03
9668 ALLEN N. CESTRA II OAKLAND NJ PONTIAC GP -0.036 11.36 11.264 115.84
D124 DONALD LONG JR. QUAKERTOWN  PA 71 DEMON 0.071 12.69 12.691 104.88
1364 STEVE SHADIS NEWTON  NJ 67 MUSTANG 0.047 12.03 12.089 109.79
1970 RON BOOKER JR UNION NJ 70 DUSTER 0.06 12.14 12.175 105.57
1890 CLIFF HOWEY BANGOR PA 62 CHEVY II 0.038 11.36 11.429 115.76
191Q RICHARD MARTIN HEWITT NJ 78 FORD 0.072 9.84 9.832 137.98
SINGLE              
ROUND 2              
F140 RON KEEGAN RUTHERFORD NJ 1969 CAMARO 0.078 9.86 9.896 134.07
B135 BOB BOUCHER RANDOLPH NJ 27 FORD 0.112 10.27 10.303 127.88
K165 STEVEN OPETOSKY THOMPSON RIDGE  NY 1971 NOVA 0.009 10.48 10.488 120.85
N111 CRAIG NEILL MEDFORD NY 73 NOVA 0.093 10.21 10.203 129.92
K164 RICH GALLI Washington Twp  NJ 67 NOVA 0.004 9.66 9.738 131
6067 GERARD LISA DINGMANS FERRY PA 81 MALIBU 0.16 10.3 10.261 127.58
3989 BUCK McWILLIAMS BETHLEHEM PA 69 NOVA 0.008 10.7 10.668 118.92
B154 GREG MYERS DUNELLEN  NJ 69 CAMARO 0.085 10.66 10.559 128.43
P125 LARRY PAPPAS WAYNE  NJ 69 CAMARO 0.078 10.04 10.106 117.3
1773 RICH SECULA WASHINGTON  NJ VEGA 0.059 9.22 9.471 142.22
A198 TOM DICKERSON SOUTHOLD NY 68 GTS 0.026 10.7 10.682 124.08
191Q RICHARD MARTIN HEWITT NJ 78 FORD -0.069 9.83 9.862 137.09
D124 DONALD LONG JR. QUAKERTOWN  PA 71 DEMON 0.028 12.67 12.669 103.02
1772 BEN CARDUCCI PURCHASE NY 57 CORVETTE 0.051 12.42 12.408 110.24
151Z JOHN MORENO STATEN ISLAND  NY 27 T ROADSTER 0.048 9.1 9.119 141.33
1369 STEVE GILLAN STILLWATER  NJ 80 MONZA 0.061 10.85 10.895 123.06
E165 ED BIGLEY W. MILFORD NJ 02 PONTIAC 0.054 9.02 9.029 147.26
1034 KEN DICKERSON CATCHOGUE  NY 70 SUPER BEE -0.013 10.05 10.007 134.3
123B CHARLIE BAKER  JR. MILFORD PA 87 MUSTANG 0.009 9.59 9.653 120.64
1922 ERNIE SVOLTO OGDENSBURG  NJ 78 EL CAMINO 0.128 9.28 9.329 142.7
1970 RON BOOKER JR UNION NJ 70 DUSTER 0.007 12.13 12.208 97.4
C113 BOB CONWAY OAK RIDGE NJ 88 MONTE CARLO 0.042 13.36 13.442 97.4
ROUND 3              
F140 RON KEEGAN RUTHERFORD NJ 1969 CAMARO 0.058 9.9 9.911 134.7
123B CHARLIE BAKER  JR. MILFORD PA 87 MUSTANG 0.047 9.58 9.638 126.07
3989 BUCK McWILLIAMS BETHLEHEM PA 69 NOVA 0.058 10.65 10.677 121.92
151Z JOHN MORENO STATEN ISLAND  NY 27 T ROADSTER 0.052 9.09 9.366 118.98
A198 TOM DICKERSON SOUTHOLD NY 68 GTS 0.073 10.66 10.699 124.04
P125 LARRY PAPPAS WAYNE  NJ 69 CAMARO -0.006 10.06 10.072 131.04
E165 ED BIGLEY W. MILFORD NJ 02 PONTIAC 0.016 9.02 9.007 147.83
K165 STEVEN OPETOSKY THOMPSON RIDGE  NY 1971 NOVA -0.024 10.46 10.442 125.89
D124 DONALD LONG JR. QUAKERTOWN  PA 71 DEMON 0.023 12.65 12.773 97.45
1970 RON BOOKER JR UNION NJ 70 DUSTER 0.122 12.13 12.177 108.57
K164 RICH GALLI Washington Twp  NJ 67 NOVA 0.074 9.65 9.672 138.77
SINGLE              
ROUND 4              
A198 TOM DICKERSON SOUTHOLD NY 68 GTS 0.072 10.7 10.685 122.9
3989 BUCK McWILLIAMS BETHLEHEM PA 69 NOVA 0.111 10.66 10.621 121.27
K164 RICH GALLI Washington Twp  NJ 67 NOVA 0.077 9.65 9.68 129.67
E165 ED BIGLEY W. MILFORD NJ 02 PONTIAC 0.127 9 8.998 146.29
F140 RON KEEGAN RUTHERFORD NJ 1969 CAMARO 0.11 9.93 9.894 135.69
D124 DONALD LONG JR. QUAKERTOWN  PA 71 DEMON 0.029 12.62 12.571 105.66
ROUND 5              
A198 TOM DICKERSON SOUTHOLD NY 68 GTS 0.048 10.68 10.682 122.88
K164 RICH GALLI Washington Twp  NJ 67 NOVA 0.062 9.63 9.631 139.16
F140 RON KEEGAN RUTHERFORD NJ 1969 CAMARO 0.277 9.9 10.861 94.44
SINGLE              
FINALS              
F140 RON KEEGAN RUTHERFORD NJ 1969 CAMARO 0.136 9.9 9.901 134.19
A198 TOM DICKERSON SOUTHOLD NY 68 GTS 0.066 10.68 10.652 121.39
End of File