8/9/2008
Number Name 2nd Half First Half Overall  
Sorted by second half
1199 JOE CABETS 1607 100 1707  
1276 RICH WILK 1409   1409  
K181 TODD MARTIN 1109 2806 3915 *
W173 STEVE SPERONE 1108 3216 4324 *
1563 FRANK DUPLISSIS 1103 1406 2509  
1297 GEORGE ROCHE JR. 1000 2201 3201 *
106P ALAN PRUSIENSKY 910 700 1610  
1587 MIKE CANOVA 901 800 1701  
1375 Frank Dupplissis Jr. 900 2028 2928  
T127 BRYAN TURNER 800 903 1703  
F199 JOHN GRAZIANO 704 302 1006  
A103 RICHARD SCHMIDT 700 903 1603  
185D ED PARDUN 700   700  
1508 SAL DELLA VENTURA 605 1107 1712  
136A MARK SIEGEL 600   600  
L142 JAMES JEPSON 515 400 915  
1256 Jim Nedo 500 500 1000  
1281 BARRY LUYSTER 500 1514 2014  
131C RALPH DEBRUIN 412 2916 3328 *
125 JUDY PERRINO 405      
W143 JASON WILSON 400 3211 3611 *
5319 FRANK A QUARNO 400 800 1200  
1914 STEVE JEPKO 400 400 800  
K188 Howie Handwerger 400 2311 2711 *
F124 JEREMY DITTMAR 400 2116 2516 *
G135 KEVIN GNEHM 308 2018 2326  
1548 Don Knoblick 300 809 1109  
153T JAMES TAYLOR 300 903 1203  
192M RAY ZANG 300 505 805  
1301 Vince Benenati 300 600 900  
141C MICHAEL SULC 200 1013 1213  
109E Bill Trum 200 700 900  
162C John Juray 200 1000 1200  
1670 Buster Jackson 200 1010 1210  
1211 Bill Severn 200 1107 1307  
F130 Joe Fersch 102 400 502  
C166 John Cusimano 100 1010 1110  
1993 LARRY EDWARDS 100 500 600  
139 John Coco 100 608 708  
5637 Rich Janke 100 200 300  
X176 Pete Chiaramonte 100   100  
1364 STEVE SHADIS 0   0  
198X Eugene G. Nichols   100 100  
141D A.J. Thomson   507 507  
123B Chuck Baker Jr.   100 100  
5750 Jeff Strasser   400 400  
1976 Bob Silfies   600 600  
1910 Scot Vanderlely   100 100  
1717 Len Riotto   300 300  
1586 Barry Hohnarth   305 305  
1293 Frank Mark   1004 1004  
1274 Mario D'Agostino   801 801  
1148 Bob Farrell   1015 1015  
1144 Rick Medence   600 600  
1040 Tim Peotter   300 300  
End of File

Sorted by overall
W173 STEVE SPERONE 1108 3216 4324 *
K181 TODD MARTIN 1109 2806 3915 *
W143 JASON WILSON 400 3211 3611 *
131C RALPH DEBRUIN 412 2916 3328 *
1297 GEORGE ROCHE JR. 1000 2201 3201 *
1375 Frank Dupplissis Jr. 900 2028 2928  
K188 Howie Handwerger 400 2311 2711 *
F124 JEREMY DITTMAR 400 2116 2516 *
1563 FRANK DUPLISSIS 1103 1406 2509  
G135 KEVIN GNEHM 308 2018 2326  
1281 BARRY LUYSTER 500 1514 2014  
1508 SAL DELLA VENTURA 605 1107 1712  
1199 JOE CABETS 1607 100 1707  
T127 BRYAN TURNER 800 903 1703  
1587 MIKE CANOVA 901 800 1701  
106P ALAN PRUSIENSKY 910 700 1610  
A103 RICHARD SCHMIDT 700 903 1603  
1276 RICH WILK 1409   1409  
1211 Bill Severn 200 1107 1307  
141C MICHAEL SULC 200 1013 1213  
1670 Buster Jackson 200 1010 1210  
153T JAMES TAYLOR 300 903 1203  
5319 FRANK A QUARNO 400 800 1200  
162C John Juray 200 1000 1200  
C166 John Cusimano 100 1010 1110  
1548 Don Knoblick 300 809 1109  
1148 Bob Farrell   1015 1015  
F199 JOHN GRAZIANO 704 302 1006  
1293 Frank Mark   1004 1004  
1256 Jim Nedo 500 500 1000  
L142 JAMES JEPSON 515 400 915  
1301 Vince Benenati 300 600 900  
109E Bill Trum 200 700 900  
192M RAY ZANG 300 505 805  
1274 Mario D'Agostino   801 801  
1914 STEVE JEPKO 400 400 800  
139 John Coco 100 608 708  
185D ED PARDUN 700   700  
136A MARK SIEGEL 600   600  
1993 LARRY EDWARDS 100 500 600  
1976 Bob Silfies   600 600  
1144 Rick Medence   600 600  
141D A.J. Thomson   507 507  
F130 Joe Fersch 102 400 502  
5750 Jeff Strasser   400 400  
1586 Barry Hohnarth   305 305  
5637 Rich Janke 100 200 300  
1717 Len Riotto   300 300  
1040 Tim Peotter   300 300  
X176 Pete Chiaramonte 100   100  
198X Eugene G. Nichols   100 100  
123B Chuck Baker Jr.   100 100  
1910 Scot Vanderlely   100 100  
1364 STEVE SHADIS 0   0  
125 JUDY PERRINO 405