Compulink StarTrak SEASON Points for PRO w/REG codeÝ
151Z JOHN MORENO C 1100 0
101 CHUCK MORRIS C 800 0
1031 JEFF JEWELL C 600 0
123L ED TICE JR C 600 0
12 MARTIN GANJOINÝ C 600 0
122X J PASQUARIELLO JR. C 500 0
P125 LARRY PAPPAS C 500 0
M188 SEAN P CONWAY C 500 0
116P CHUCK HENION C 500 0
1777 CLINT WALTERS C 400 0
1391 JAMES YOUNG C 400 0
185 MARK EARNEST C 400 0
1260 MIKE BARBER C 400 0
T135 BOB BEUCLER C 300 0
T172 LOU TULLO JR. C 300 0
J115 JOHN ALLOWAY C 300 0
1477 BILL HAKUCSA C 300 0
106P ALAN PRUSIENSKY C 300 0
1333A   N 300 0
Q143 LOU BUXBAUM C 300 0
101M CHUCK MORRIS C 200 0
1X41 ALAN THATCHER C 200 0
158N ED BROOKS C 200 0
1X41X ALAN THATCHER JR C 200 0
9619 DONALD LONG SR. C 200 0
K151 MARK KETTERER C 200 0
1877 SCOTT HAKUCSA C 200 0
1109 DAVID HARVEY JR C 200 0
13 RUSSELL LINKE C 200 0
1369 STEVE GILLAN C 200 0
6217 RAYMOND WHITEHEAD III C 100 0
1058 FRANK DUPLISSIS JR. C 100 0
6067 GERARD LISA C 100 0
J197 JOE LISA C 100 0
68 FRANK MAFFIORE JR C 100 0
M197X MIKE QUARTARONE C 100 0
8984 NICK BALOITIS C 100 0
190 DOUG LINKE C 100 0
1333 JOHN MURPHY JR C 100 0
9582 KEVIN RENDER C 100 0
M197 BOB MULLANEY C 100 0
R190 RICK MATTIOLI C 100 0
J116 BLAINE HERTZOG C 100 0
D124 DONALD LONG JR. C 100 0
380 WILLIAM GIANYORASO C 100 0
D196 RICK CONSTABLE C 100 0
1785 JOHN DICKSON C 100 0
197X   N 100 0
End of File