Compulink StarTrak BRACKET 3 Elimination Results | |||||||
ROUND 1 | |||||||
B112 | STEVEN BAKER | MILFORD PA | 79 CAMARO | 0.078 | 15.59 | 15.587 | 80.37 |
216 | ROMAIN McCLEAN | JAMAICA NY | 04 INF G35 | 0.076 | 15.25 | 15.237 | 93.03 |
1460 | JUSTIN KOWALCZIK | DINGMANS FERRY PA | 10 SILVERADO | 0.233 | 14.2 | 14.568 | 92.61 |
SINGLE | |||||||
FINALS | |||||||
1460 | JUSTIN KOWALCZIK | DINGMANS FERRY PA | 10 SILVERADO | 0.177 | 14.49 | 14.349 | 85.99 |
B112 | STEVEN BAKER | MILFORD PA | 79 CAMARO | -0.015 | 15.55 | 15.619 | 83.85 |
End of File |